Ten markets
Where the catalog is priced.
Roughly 86 million U.S. households keep at least one animal — about two-thirds of homes. Zoey's sells into the ten largest pet-care markets by spend. Switch the header (or tap a card) and every price, tax, and total follows.
U.S. ownership
AVMA / APPA household rates — the aisle we buy for.
| Animal | Households | Homes | Population |
|---|---|---|---|
| Dogs | 42.6% | 56.3M | 87.3M |
| Cats | 32.6% | 43.1M | 76.3M |
| Fish | 3.0% | 3.4M | 13.1M |
| Reptiles | 1.8% | 2.4M | 5.0M |
| Birds | 1.6% | 2.1M | 6.0M |
| Small mammals | 0.8% | 1.1M | 2.2M |
| Poultry | 0.7% | 0.9M | 1.4M |
| Rabbits | 0.6% | 0.8M | 1.5M |
| Horses | 0.4% | 0.5M | 1.0M |
Highest U.S. rates
1
Wyoming
71.8%
2
West Virginia
70.7%
3
Nebraska
70.0%
4
Vermont
70.0%
5
Idaho
69.9%